01 · The ranking · Edition 1 · October 2026
India's top 100 brands 2026: the full ranking
All 100 of India's most valuable brands, in rank order. Search by name, filter by sector or tag, and sort by brand value.
Source: Kantar BrandZ Most Valuable Indian Brands 2025 (19 Nov 2025). Brand value published for 40 of 100. Sectors and the new-age tag are Brand1's.
Back to the reportThe Top 100 table
All 100 brands, in rank order.
| # Rank | Brand | Sector (Brand1 classification) | Brand value US$ m | Change |
|---|---|---|---|---|
| 1 | HDFC Bank | Banking, financial services & insurance | 44,988 | +18% |
| 2 | Tata Consultancy Services | Technology services | 44,233 | not published |
| 3 | Airtel | Telecom | 41,069 | not published |
| 4 | Infosys | Technology services | 25,540 | not published |
| 5 | ICICI Bank | Banking, financial services & insurance | 20,633 | not published |
| 6 | State Bank of India | Banking, financial services & insurance | 18,808 | not published |
| 7 | UltraTech CementNew entry | Building materials & paints | 14,524 | not published |
| 8 | Jio | Telecom | 14,055 | not published |
| 9 | HCL Tech | Technology services | 12,826 | not published |
| 10 | LIC | Banking, financial services & insurance | 10,347 | not published |
| 11 | Kotak Mahindra Bank | Banking, financial services & insurance | not published | not published |
| 12 | Asian Paints | Building materials & paints | not published | not published |
| 13 | Reliance Retail | Retail, e-commerce & fashion | not published | not published |
| 14 | Flipkart | Retail, e-commerce & fashion | not published | not published |
| 15 | Tanishq | Retail, e-commerce & fashion | not published | not published |
| 16 | Maruti Suzuki | Automotive | not published | not published |
| 17 | DMart | Retail, e-commerce & fashion | not published | not published |
| 18 | Britannia | Food & beverages | not published | not published |
| 19 | Vi | Telecom | not published | not published |
| 20 | Axis Bank | Banking, financial services & insurance | not published | not published |
| 21 | ZomatoNew-age brand | Consumer internet | 6,006 | +69% |
| 22 | Bajaj Auto | Automotive | not published | not published |
| 23 | Mahindra | Automotive | 5,469 | +53% |
| 24 | IndiGo | Travel & hospitality | 5,119 | +42% |
| 25 | Wipro | Technology services | not published | not published |
| 26 | Gold Flake | Alcohol & tobacco | not published | not published |
| 27 | SwiggyNew-age brand | Consumer internet | not published | not published |
| 28 | Nestlé | Food & beverages | not published | not published |
| 29 | DLF | Real estate | not published | not published |
| 30 | PhonePeNew-age brand | Fintech & payments | not published | not published |
| 31 | TVS | Automotive | not published | not published |
| 32 | LTIMindtree | Technology services | not published | not published |
| 33 | Naukri.comNew-age brand | Consumer internet | not published | not published |
| 34 | Maggi | Food & beverages | not published | not published |
| 35 | HyundaiNew entry | Automotive | 3,477 | not published |
| 36 | McDowell's No.1 | Alcohol & tobacco | not published | not published |
| 37 | SBI Life | Banking, financial services & insurance | not published | not published |
| 38 | WestsideNew entry | Retail, e-commerce & fashion | 3,284 | not published |
| 39 | HDFC Life | Banking, financial services & insurance | not published | not published |
| 40 | Bangur CementNew entry | Building materials & paints | 3,066 | not published |
| 41 | Surf Excel | Personal & home care | not published | not published |
| 42 | PersistentNew entry | Technology services | 2,966 | not published |
| 43 | Taj | Travel & hospitality | 2,873 | +55% |
| 44 | CaratLaneNew-age brand | Retail, e-commerce & fashion | not published | not published |
| 45 | Bajaj Insurance (marked by Kantar) | Banking, financial services & insurance | not published | not published |
| 46 | Tech Mahindra | Technology services | not published | not published |
| 47 | OlaNew-age brand | Consumer internet | not published | not published |
| 48 | NykaaNew-age brand | Retail, e-commerce & fashion | not published | not published |
| 49 | Wheel | Personal & home care | not published | not published |
| 50 | Hero | Automotive | not published | not published |
| 51 | Havells | Durables & electricals | not published | not published |
| 52 | ZudioNew entry | Retail, e-commerce & fashion | 2,523 | not published |
| 53 | Dabur | Personal & home care | not published | not published |
| 54 | Kingfisher | Alcohol & tobacco | not published | not published |
| 55 | Horlicks | Food & beverages | not published | not published |
| 56 | MakeMyTrip | Consumer internet | 2,449 | +45% |
| 57 | Royal Enfield | Automotive | not published | not published |
| 58 | RazorpayNew-age brand | Fintech & payments | not published | not published |
| 59 | Lodha | Real estate | not published | not published |
| 60 | Sunfeast | Food & beverages | not published | not published |
| 61 | Indian Oil | Energy | not published | not published |
| 62 | Kalyan Jewellers | Retail, e-commerce & fashion | not published | not published |
| 63 | Wills | Alcohol & tobacco | not published | not published |
| 64 | CoforgeNew entry | Technology services | 2,022 | not published |
| 65 | Ambuja CementNew entry | Building materials & paints | 2,015 | not published |
| 66 | PaytmRe-entryNew-age brand | Fintech & payments | 1,928 | not published |
| 67 | EkartNew entryNew-age brand | Logistics | 1,912 | not published |
| 68 | Brooke Bond | Food & beverages | not published | not published |
| 69 | Colgate | Personal & home care | not published | not published |
| 70 | Berger | Building materials & paints | not published | not published |
| 71 | Punjab National Bank | Banking, financial services & insurance | not published | not published |
| 72 | JK CementNew entry | Building materials & paints | 1,820 | not published |
| 73 | MRF | Automotive | not published | not published |
| 74 | Jockey | Retail, e-commerce & fashion | not published | not published |
| 75 | ICICI Prudential | Banking, financial services & insurance | not published | not published |
| 76 | IndusInd Bank | Banking, financial services & insurance | not published | not published |
| 77 | Tata Motors | Automotive | not published | not published |
| 78 | Bank of Baroda | Banking, financial services & insurance | not published | not published |
| 79 | Hindustan PetroleumRe-entry | Energy | 1,549 | not published |
| 80 | Vishal Mega MartNew entry | Retail, e-commerce & fashion | 1,504 | not published |
| 81 | Adani Gas | Energy | not published | not published |
| 82 | Domino's PizzaRe-entry | Food & beverages | 1,478 | not published |
| 83 | ZeptoNew entryNew-age brand | Consumer internet | 1,477 | not published |
| 84 | Godrej Properties | Real estate | not published | not published |
| 85 | Pine LabsNew entryNew-age brand | Fintech & payments | 1,364 | not published |
| 86 | Lifebuoy | Personal & home care | not published | not published |
| 87 | ParachuteRe-entry | Personal & home care | 1,337 | not published |
| 88 | OYORe-entryNew-age brand | Travel & hospitality | 1,315 | not published |
| 89 | Union Bank of IndiaRe-entry | Banking, financial services & insurance | 1,272 | not published |
| 90 | Glow & LovelyRe-entry | Personal & home care | 1,246 | not published |
| 91 | LuxRe-entry | Personal & home care | 1,202 | not published |
| 92 | Tata Elxsi | Technology services | not published | not published |
| 93 | Oberoi RealtyNew entry | Real estate | 1,159 | not published |
| 94 | Tata TeaNew entry | Food & beverages | 1,148 | not published |
| 95 | Ruchi GoldNew entry | Food & beverages | 1,146 | not published |
| 96 | MeeshoNew entryNew-age brand | Retail, e-commerce & fashion | 1,143 | not published |
| 97 | CREDNew-age brand | Fintech & payments | not published | not published |
| 98 | Indian Overseas Bank | Banking, financial services & insurance | not published | not published |
| 99 | VimNew entry | Personal & home care | 1,063 | not published |
| 100 | Tide | Personal & home care | not published | not published |
- New to the list (Kantar)
- Back on the list (Kantar)
- Built since 2000 on a digital model (Brand1 tag)
- Value not published by Kantar
Rank and published values: Kantar BrandZ Most Valuable Indian Brands 2025 (19 Nov 2025). n/p = value not published in Kantar's free materials (the full table is in Kantar's gated report). Change is shown only where Kantar published it. NEW and RE-ENTRY as flagged by Kantar. NEW-AGE = brands built since 2000 on digital models (Brand1 tag). Sector: Brand1 classification. * Kantar's own marking.
Values are in US dollars as published. Where a value is not public, we show the rank only and say so. Nothing in this report is investment advice.